Central Java is considered to be the heart of Javanese culture. The ideal conducts and morals of the courts influence the people tremendously to be soft-spoken, very polite, modest, loyal, and diligent people. This culture has becoming an advantage to the investors. With the minimum wage from IDR 1,748,000 (Banjarnegara Regency) to IDR 2,715,000 (Semarang City) in 2020, investors could hire loyal workforce with good qualification in Central Java. Furthermore, Central Java has few labor activists that organize demonstrations, hence there have been relatively few large labor disputes.
Cities/ Regency | Year | Value |
---|---|---|
Kabupaten Banjarnegara | 2019 | Rp. 1,610,000 |
Kabupaten Wonogiri | 2019 | Rp. 1,655,000 |
Kabupaten Rembang | 2019 | Rp. 1,660,000 |
Kabupaten Brebes | 2019 | Rp. 1,665,850 |
Kabupaten Sragen | 2019 | Rp. 1,673,500 |
Kabupaten Temanggung | 2019 | Rp. 1,682,027 |
Kabupaten Grobogan | 2019 | Rp. 1,685,500 |
Kabupaten Kebumen | 2019 | Rp. 1,686,000 |
Kabupaten Blora | 2019 | Rp. 1,690,000 |
Kabupaten Purworejo | 2019 | Rp. 1,700,000 |
Kota Magelang | 2019 | Rp. 1,707,000 |
Kabupaten Pemalang | 2019 | Rp. 1,718,000 |
Kabupaten Pati | 2019 | Rp. 1,742,000 |
Kabupaten Banyumas | 2019 | Rp. 1,750,000 |
Kota Tegal | 2019 | Rp. 1,762,000 |
Kabupaten Sukoharjo | 2019 | Rp. 1,783,500 |
Kabupaten Purbalingga | 2019 | Rp. 1,788,500 |
Kabupaten Boyolali | 2019 | Rp. 1,790,000 |
Kabupaten Klaten | 2019 | Rp. 1,795,061 |
Kota Surakarta | 2019 | Rp. 1,802,700 |
Kabupaten Karanganyar | 2019 | Rp. 1,833,000 |
Kabupaten Pekalongan | 2019 | Rp. 1,859,885 |
Kota Salatiga | 2019 | Rp. 1,875,325 |
Kabupaten Jepara | 2019 | Rp. 1,879,031 |
Kabupaten Magelang | 2019 | Rp. 1,882,000 |
Kabupaten Batang | 2019 | Rp. 1,900,000 |
Kota Pekalongan | 2019 | Rp. 1,906,922 |
Kabupaten Cilacap | 2019 | Rp. 1,989,058 |
Kabupaten Kudus | 2019 | Rp. 2,044,468 |
Kabupaten Semarang | 2019 | Rp. 2,055,000 |
Kabupaten Kendal | 2019 | Rp. 2,084,593 |
Kabupaten Demak | 2019 | Rp. 2,240,000 |
Kota Semarang | 2019 | Rp. 2,498,588 |
Kabupaten Tegal | 2019 | Rp. 1,747,000 |
Kabupaten Wonosobo | 2019 | Rp. 1,712,500 |
Kabupaten Banjarnegara | 2020 | Rp. 1,748,000 |
Kabupaten Wonogiri | 2020 | Rp. 1,797,000 |
Kabupaten Rembang | 2020 | Rp. 1,802,000 |
Kabupaten Brebes | 2020 | Rp. 1,807,614 |
Kabupaten Sragen | 2020 | Rp. 1,815,915 |
Kabupaten Temanggung | 2020 | Rp. 1,825,200 |
Kabupaten Grobogan | 2020 | Rp. 1,830,000 |
Kabupaten Blora | 2020 | Rp. 1,834,000 |
Kabupaten Kebumen | 2020 | Rp. 1,835,000 |
Kabupaten Purworejo | 2020 | Rp. 1,845,000 |
Kota Magelang | 2020 | Rp. 1,853,000 |
Kabupaten Wonosobo | 2020 | Rp. 1,859,000 |
Kabupaten Pemalang | 2020 | Rp. 1,865,000 |
Kabupaten Pati | 2020 | Rp. 1,891,000 |
Kabupaten Tegal | 2020 | Rp. 1,896,000 |
Kabupaten Banyumas | 2020 | Rp. 1,900,000 |
Kota Tegal | 2020 | Rp. 1,925,000 |
Kabupaten Sukoharjo | 2020 | Rp. 1,938,000 |
Kabupaten Purbalingga | 2020 | Rp. 1,940,800 |
Kabupaten Boyolali | 2020 | Rp. 1,942,500 |
Kabupaten Klaten | 2020 | Rp. 1,947,821 |
Kota Surakarta | 2020 | Rp. 1,956,200 |
Kabupaten Karanganyar | 2020 | Rp. 1,989,000 |
Kabupaten Pekalongan | 2020 | Rp. 2,018,161 |
Kota Salatiga | 2020 | Rp. 2,034,915 |
Kabupaten Jepara | 2020 | Rp. 2,040,000 |
Kabupaten Magelang | 2020 | Rp. 2,042,200 |
Kabupaten Batang | 2020 | Rp. 2,061,700 |
Kota Pekalongan | 2020 | Rp. 2,072,000 |
Kabupaten Cilacap | 2020 | Rp. 2,158,327 |
Kabupaten Kudus | 2020 | Rp. 2,218,452 |
Kabupaten Semarang | 2020 | Rp. 2,229,881 |
Kabupaten Kendal | 2020 | Rp. 2,261,775 |
Kabupaten Demak | 2020 | Rp. 2,432,000 |
Kota Semarang | 2020 | Rp. 2,715,000 |
Kota Semarang | 2021 | Rp. 2,810,025 |
Kabupaten Demak | 2021 | Rp. 2,511,526 |
Kabupaten Kendal | 2021 | Rp. 2,335,735 |
Kabupaten Semarang | 2021 | Rp. 2,302,797 |
Kabupaten Kudus | 2021 | Rp. 2,290,995 |
Kabupaten Cilacap | 2021 | Rp. 2,228,904 |
Kota Pekalongan | 2021 | Rp. 2,139,754 |
Kabupaten Batang | 2021 | Rp. 2,129,117 |
Kabupaten Jepara | 2021 | Rp. 2,107,000 |
Kota Salatiga | 2021 | Rp. 2,101,457 |
Kabupaten Pekalongan | 2021 | Rp. 2,084,155 |
Kabupaten Magelang | 2021 | Rp. 2,075,000 |
Kabupaten Karanganyar | 2021 | Rp. 2,054,040 |
Kota Surakarta | 2021 | Rp. 2,013,810 |
Kabupaten Klaten | 2021 | Rp. 2,011,514 |
Kabupaten Boyolali | 2021 | Rp. 2,000,000 |
Kabupaten Purbalingga | 2021 | Rp. 1,988,000 |
Kabupaten Sukoharjo | 2021 | Rp. 1,986,450 |
Kota Tegal | 2021 | Rp. 1,982,750 |
Kabupaten Banyumas | 2021 | Rp. 1,970,000 |
Kabupaten Tegal | 2021 | Rp. 1,958,000 |
Kabupaten Pati | 2021 | Rp. 1,953,000 |
Kabupaten Pemalang | 2021 | Rp. 1,926,000 |
Kabupaten Wonosobo | 2021 | Rp. 1,920,000 |
Kota Magelang | 2021 | Rp. 1,914,000 |
Kabupaten Purworejo | 2021 | Rp. 1,905,400 |
Kabupaten Kebumen | 2021 | Rp. 1,895,000 |
Kabupaten Blora | 2021 | Rp. 1,894,000 |
Kabupaten Grobogan | 2021 | Rp. 1,890,000 |
Kabupaten Temanggung | 2021 | Rp. 1,885,000 |
Kabupaten Brebes | 2021 | Rp. 1,866,722 |
Kabupaten Rembang | 2021 | Rp. 1,861,000 |
Kabupaten Sragen | 2021 | Rp. 1,829,500 |
Kabupaten Wonogiri | 2021 | Rp. 1,827,000 |
Kabupaten Banjarnegara | 2021 | Rp. 1,805,000 |
To have references on the cost of doing business in Central Java, here is the tariff of the electricity and water. The electricity is provided by the State Electricity Company, Ltd. (PT. Perusahaan Listrik Negara/PLN). It is a sole off-taker of electricity produced by power plant project all over Indonesia. The end user (household, business, industry, government, social and commercial, buy the electricity from PT. PLN with certain tariff that adjusted each month based on the macro economics condition, such as Indonesian Crude Price (ICP), exchange rate, and inflation rate. While the water is provided by Perusahaan Daerah Air Minum (PDAM), which is a local government-owned company that responsible to provide water supply to meet public needs. Each regency/city in Central Java has its own PDAM, and the water tariff is varied but almost similar.
User Category | Code | Kapasitas | Rates |
---|---|---|---|
Household | R-1/TR | 450 VA | 23,500 |
Household | R-1/TR | 900 VA | 26,500 |
Household | R-2/TR | 1300 VA | 28,200 |
Household | R-3/TR | 2200 VA | 29,200 |
Business | B-2/TR | 2200 VA – 200 kVA | 30,000 |
Business | B-3/TR | > 200 kVA | 28,400 |
Industry | I-3/TR | > 200 kVA | 39,500 |
Industry | I-4/TR | > 30000 kVA | 27,000 |
Government | P-1/TR | 2200VA – 14 kVA | 32,200 |
Government | P-2/TR | > 14 kVA - 200 kVA | 32,500 |
Public Road | P-3/TR | 26,000 | |
Special Service | L/TR,TM, TT | 26,000 |
Category | User Category | I (0-103) | II (11-203) | III (> 203) |
---|---|---|---|---|
Type I : Social and Household | Social: Specific (social homes, social foundation) | 750 | 750 | 1500 |
Type I : Social and Household | Household 1 | 750 | 1150 | 1150 |
Type I : Social and Household | Social: General (worship place) | 1500 | 1500 | 1500 |
Type I : Social and Household | Household 2 | 1500 | 1850 | 3500 |
Type II : Household and Education | Household 3 | 2100 | 2800 | 4000 |
Type II : Household and Education | Household 4 | 2800 | 3500 | 5600 |
Type II : Household and Education | Education Institution 1 | 2250 | 2500 | 4600 |
Type II : Household and Education | Education Institution 2 | 2400 | 2500 | 4900 |
Type II : Household and Education | Education Institution 3 | 2500 | 2500 | 5200 |
Type III : Government, Business and Industry | Household 5 | 3000 | 3750 | 7000 |
Type III : Government, Business and Industry | Government 1 | 4600 | 4600 | 5200 |
Type III : Government, Business and Industry | Government 2 | 4600 | 4600 | 5200 |
Type III : Government, Business and Industry | Business 1 | 4600 | 4600 | 4600 |
Type III : Government, Business and Industry | Business 2 | 5600 | 5600 | 5600 |
Type III : Government, Business and Industry | Business 3 | 5900 | 5900 | 5900 |
Type III : Government, Business and Industry | Business 4 | 6750 | 6750 | 6750 |
Type III : Government, Business and Industry | Business 5 | 8750 | 8750 | 8750 |
Type III : Government, Business and Industry | Business 6 | 9400 | 9400 | 9400 |
Type III : Government, Business and Industry | Industry 1 | 7000 | 7000 | 7000 |
Type III : Government, Business and Industry | Industry 2 | 9400 | 9400 | 9400 |
Type III : Government, Business and Industry | Industry 3 | 12600 | 12600 | 12600 |